
RIST Home (All results)
GENSB 2025
Resultbook
GENSB 2025 ~ Group A
| Ploeg | Wa | 11 | 12 | 21 | 25 | 28 | 31 | 34 | 02 | 05 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | TTV Nijlen | 592 kg | 2 | ![]() | 0 | 3 | 3 | 3 | 0 | 3 | 1 | 1 | 14 |
| 12 | Mosnang 1 | 596 kg | 1 | 3 | ![]() | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 22 |
| 21 | Luthern | 599 kg | 1 | 0 | 0 | ![]() | 3 | 3 | 0 | 3 | 0 | 3 | 12 |
| 25 | Löftadalen DK | 588 kg | 0 | 0 | 0 | 0 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 |
| 28 | MIX 2 | 563 kg | 0 | 0 | 0 | 0 | 1 | ![]() | 0 | 3 | 0 | 0 | 4 |
| 31 | Arge B-w | 557 kg | 1 | 3 | 1 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 22 |
| 34 | Ballinastoe | 544 kg | 3 | 0 | 0 | 0 | 3 | 0 | 0 | ![]() | 0 | 0 | 3 |
| 02 | Bluewater | 576 kg | 3 | 1 | 0 | 3 | 3 | 3 | 0 | 3 | ![]() | 3 | 16 |
| 05 | TTV Streefkerk | 585 kg | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | ![]() | 10 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- Arge B-w (22pt)
- Mosnang 1 (22pt)
- Bluewater (16pt)
- TTV Nijlen (14pt)
- Luthern (12pt)
- TTV Streefkerk (10pt)
- MIX 2 (4pt)
- Ballinastoe (3pt)
- Löftadalen DK (1pt)
GENSB 2025 ~ Group B
| Ploeg | Wa | 13 | 26 | 27 | 29 | 32 | 35 | 07 | 01 | 08 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mosnang 2 | 543 kg | 2 | ![]() | 3 | 3 | 3 | 0 | 1 | 3 | 0 | 0 | 13 |
| 26 | Stenungsund DK | 585 kg | 2 | 0 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
| 27 | MIX | 581 kg | 0 | 0 | 0 | ![]() | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 29 | TZFr. Pfahlbronn | 578 kg | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kilroe | 577 kg | 4 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 0 | 1 | 19 |
| 35 | Mertensmannen | 599 kg | 2 | 1 | 3 | 3 | 3 | 0 | ![]() | 3 | 0 | 0 | 13 |
| 07 | TTV Oele | 542 kg | 0 | 0 | 3 | 1 | 3 | 0 | 0 | ![]() | 0 | 0 | 7 |
| 01 | Berketrekkers | 560 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 1 | 22 |
| 08 | Thurtal-Waldkirch | 568 kg | 1 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 1 | ![]() | 20 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- Berketrekkers (22pt)
- Thurtal-Waldkirch (20pt)
- Kilroe (19pt)
- Mosnang 2 (13pt)
- Mertensmannen (13pt)
- TTV Oele (7pt)
- Stenungsund DK (6pt)
- MIX (4pt)
- TZFr. Pfahlbronn (0pt)
GENSB 2025 ~ Group C
| Ploeg | Wa | 16 | 18 | 19 | 20 | 23 | 24 | 09 | 03 | 06 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Ayrshire Tug of War | 569 kg | 2 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 0 | 19 |
| 18 | Trecastle YFC A | 558 kg | 9 | 0 | ![]() | 1 | 3 | 3 | 3 | 1 | 1 | 0 | 12 |
| 19 | Thurtal | 552 kg | 8 | 0 | 1 | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 6 |
| 20 | TTV Vandakker | 549 kg | 2 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | TTV Eibergen | 564 kg | 2 | 0 | 0 | 1 | 3 | ![]() | 1 | 0 | 0 | 0 | 5 |
| 24 | Brunnsbergs IF | 597 kg | 9 | 0 | 0 | 1 | 3 | 1 | ![]() | 0 | 0 | 0 | 5 |
| 09 | TTV Vriezenveen | 568 kg | 1 | 0 | 1 | 3 | 3 | 3 | 3 | ![]() | 0 | 0 | 13 |
| 03 | Waltenschwil-Kallern | 558 kg | 4 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | ![]() | 0 | 17 |
| 06 | Powerrangers-Janssen | 589 kg | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 24 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- Powerrangers-Janssen (24pt)
- Ayrshire Tug of War (19pt)
- Waltenschwil-Kallern (17pt)
- TTV Vriezenveen (13pt)
- Trecastle YFC A (12pt)
- Thurtal (6pt)
- TTV Eibergen (5pt)
- Brunnsbergs IF (5pt)
- TTV Vandakker (0pt)
GENSB 2025 ~ Group D
| Ploeg | Wa | 10 | 14 | 15 | 17 | 22 | 30 | 33 | 04 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Okia | 561 kg | 4 | ![]() | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6 |
| 14 | Sins | 579 kg | 3 | 3 | ![]() | 0 | 0 | 3 | 3 | 3 | 3 | 15 |
| 15 | Stans-Oberdorf | 568 kg | 1 | 3 | 3 | ![]() | 1 | 3 | 3 | 3 | 3 | 19 |
| 17 | SZC Ebersecken | 579 kg | 1 | 3 | 3 | 1 | ![]() | 3 | 3 | 3 | 3 | 19 |
| 22 | Hoeksesleurders | 547 kg | 5 | 3 | 0 | 0 | 0 | ![]() | 3 | 3 | 0 | 9 |
| 30 | DT Siegelau | 557 kg | 1 | 0 | 0 | 0 | 0 | 0 | ![]() | 3 | 0 | 3 |
| 33 | Trecastle YFC B | 559 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 |
| 04 | Landboudal | 579 kg | 6 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | ![]() | 12 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Stans-Oberdorf (19pt)
- SZC Ebersecken (19pt)
- Sins (15pt)
- Landboudal (12pt)
- Hoeksesleurders (9pt)
- Okia (6pt)
- DT Siegelau (3pt)
- Trecastle YFC B (0pt)
GENSB 2025 ~ Finals GROU
| EF GROU | ||
|---|---|---|
| EF GROU | ||
| EF GROU | ||
| EF GROU | ||
| EF GROU | ||
| EF GROU | ||
| EF GROU | ||
| EF GROU | ||
| QF GROU | ||
| QF GROU | ||
| QF GROU | ||
| QF GROU | ||
| HF GROU | ||
| HF GROU | ||
| BF GROU | ||
| Final GROU |
