
RIST Home (All results)
GENSB 2022
Resultbook
GENSB 2022 ~ Group A
| Ploeg | Wa | 11 | 13 | 18 | 21 | 23 | 03 | 06 | 07 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Mertensmannen | 550 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 18 |
| 13 | TSV Buch | 574 kg | 1 | 0 | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | TTV Bekveld | 558 kg | 2 | 0 | 1 | ![]() | 3 | 3 | 0 | 0 | 0 | 7 |
| 21 | Löftadalen DK | 557 kg | 2 | 0 | 3 | 0 | ![]() | 1 | 0 | 0 | 0 | 4 |
| 23 | Appenzell/Waldkirch | 550 kg | 0 | 0 | 3 | 0 | 1 | ![]() | 0 | 0 | 0 | 4 |
| 03 | TTV Vriezenveen | 551 kg | 0 | 0 | 3 | 3 | 3 | 3 | ![]() | 0 | 0 | 12 |
| 06 | Stans Oberdorf 2 | 565 kg | 0 | 0 | 3 | 3 | 3 | 3 | 3 | ![]() | 0 | 15 |
| 07 | Ebersecken 1 | 558 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 21 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Ebersecken 1 (21pt)
- Mertensmannen (18pt)
- Stans Oberdorf 2 (15pt)
- TTV Vriezenveen (12pt)
- TTV Bekveld (7pt)
- Appenzell/Waldkirch (4pt)
- Löftadalen DK (4pt)
- TSV Buch (1pt)
GENSB 2022 ~ Group B
| Ploeg | Wa | 10 | 14 | 17 | 19 | 20 | 09 | 04 | 05 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | TTV streefkerk | 544 kg | 0 | ![]() | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 12 |
| 14 | Baden-Wuerttemberg | 545 kg | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Eire Og - Ireland | 545 kg | 0 | 3 | 3 | ![]() | 3 | 1 | 3 | 3 | 0 | 16 |
| 19 | TTV Powerrangers 2 | 562 kg | 0 | 0 | 3 | 0 | ![]() | 0 | 0 | 1 | 0 | 4 |
| 20 | Sins | 595 kg | 0 | 0 | 3 | 1 | 3 | ![]() | 0 | 3 | 0 | 10 |
| 09 | Engelberg | 565 kg | 0 | 3 | 3 | 0 | 3 | 3 | ![]() | 3 | 0 | 15 |
| 04 | MIX | 600 kg | 0 | 0 | 3 | 0 | 1 | 0 | 0 | ![]() | 0 | 4 |
| 05 | Stans Oberdorf 1 | 566 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 21 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Stans Oberdorf 1 (21pt)
- Eire Og - Ireland (16pt)
- Engelberg (15pt)
- TTV streefkerk (12pt)
- Sins (10pt)
- TTV Powerrangers 2 (4pt)
- MIX (4pt)
- Baden-Wuerttemberg (0pt)
GENSB 2022 ~ Group C
| Ploeg | Wa | 12 | 15 | 16 | 22 | 24 | 01 | 08 | 02 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | TZFr. Dietenbach | 551 kg | 4 | ![]() | 0 | 0 | 3 | 3 | 1 | 3 | 3 | 13 |
| 15 | Okia | 560 kg | 3 | 3 | ![]() | 1 | 3 | 3 | 3 | 3 | 3 | 19 |
| 16 | Mosnang | 592 kg | 3 | 3 | 1 | ![]() | 3 | 3 | 3 | 3 | 3 | 19 |
| 22 | Luthern | 580 kg | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 1 | 3 | 4 |
| 24 | Veenseboys/loggertje | 552 kg | 0 | 0 | 0 | 0 | 3 | ![]() | 0 | 0 | 3 | 6 |
| 01 | TTV Powerrangers 1 | 575 kg | 3 | 1 | 0 | 0 | 3 | 3 | ![]() | 3 | 3 | 13 |
| 08 | Ebersecken 2 | 576 kg | 5 | 0 | 0 | 0 | 1 | 3 | 0 | ![]() | 3 | 7 |
| 02 | Berketrekkers | 587 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Okia (19pt)
- Mosnang (19pt)
- TTV Powerrangers 1 (13pt)
- TZFr. Dietenbach (13pt)
- Ebersecken 2 (7pt)
- Veenseboys/loggertje (6pt)
- Luthern (4pt)
- Berketrekkers (0pt)
GENSB 2022 ~ Finals
| Kwart Finale | ||
|---|---|---|
| Kwart Finale | ||
| Kwart Finale | ||
| Kwart Finale | ||
| Halve Finale | ||
| Halve Finale | ||
| Brons Finale | ||
| Finale |
