
RIST Home (All results)
GENSB 2019
Resultbook
GENSB 2019 ~ Group A
| Ploeg | Wa | 14 | 19 | 20 | 21 | 22 | 24 | 08 | 09 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | SZC Engelberg | 556 kg | 0 | ![]() | 1 | 3 | 3 | 3 | 3 | 3 | 0 | 16 |
| 19 | Mosnang | 591 kg | 0 | 1 | ![]() | 1 | 3 | 3 | 3 | 3 | 0 | 14 |
| 20 | TTV Mertensmannen | 543 kg | 0 | 0 | 1 | ![]() | 3 | 3 | 3 | 3 | 0 | 13 |
| 21 | Aker Okerrak | 534 kg | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 |
| 22 | Hermon | 597 kg | 0 | 0 | 0 | 0 | 3 | ![]() | 0 | 0 | 0 | 3 |
| 24 | Brede Binky's | 543 kg | 0 | 0 | 0 | 0 | 3 | 3 | ![]() | 3 | 0 | 9 |
| 08 | Okia | 576 kg | 0 | 0 | 0 | 0 | 3 | 3 | 0 | ![]() | 0 | 6 |
| 09 | TZC Wieden | 558 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 21 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- TZC Wieden (21pt)
- SZC Engelberg (16pt)
- Mosnang (14pt)
- TTV Mertensmannen (13pt)
- Brede Binky's (9pt)
- Okia (6pt)
- Hermon (3pt)
- Aker Okerrak (0pt)
GENSB 2019 ~ Group B
| Ploeg | Wa | 10 | 13 | 15 | 26 | 27 | 04 | 01 | 07 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | TZFr. Dietenbach | 554 kg | 0 | ![]() | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 12 |
| 13 | T.T.V. Bekveld | 556 kg | 0 | 0 | ![]() | 3 | 3 | 0 | 0 | 0 | 3 | 9 |
| 15 | Team Brabant | 577 kg | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Trecastle YFC | 566 kg | 0 | 0 | 0 | 3 | ![]() | 0 | 0 | 0 | 0 | 3 |
| 27 | Stans-Oberdorf | 555 kg | 0 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 21 |
| 04 | Sins | 594 kg | 0 | 3 | 3 | 3 | 3 | 0 | ![]() | 3 | 3 | 18 |
| 01 | TTV Heure | 555 kg | 0 | 3 | 3 | 3 | 3 | 0 | 0 | ![]() | 3 | 15 |
| 07 | Goiherri | 593 kg | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | ![]() | 6 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Stans-Oberdorf (21pt)
- Sins (18pt)
- TTV Heure (15pt)
- TZFr. Dietenbach (12pt)
- T.T.V. Bekveld (9pt)
- Goiherri (6pt)
- Trecastle YFC (3pt)
- Team Brabant (0pt)
GENSB 2019 ~ Group C
| Ploeg | Wa | 17 | 23 | 28 | 29 | 30 | 31 | 02 | 03 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Ebersecken A | 584 kg | 3 | ![]() | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 7 |
| 23 | Eire og | 566 kg | 0 | 3 | ![]() | 3 | 0 | 1 | 3 | 0 | 0 | 10 |
| 28 | Goiherri | 555 kg | 0 | 0 | 0 | ![]() | 0 | 0 | 3 | 0 | 0 | 3 |
| 29 | Hay-on-Wye | 576 kg | 0 | 3 | 3 | 3 | ![]() | 3 | 3 | 0 | 0 | 15 |
| 30 | Vriezenveen | 576 kg | 0 | 1 | 1 | 3 | 0 | ![]() | 3 | 0 | 0 | 8 |
| 31 | MIX | 565 kg | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 |
| 02 | TTV Powerrangers 1 | 558 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 21 |
| 03 | Witney Youth TOW A | 565 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | ![]() | 18 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- TTV Powerrangers 1 (21pt)
- Witney Youth TOW A (18pt)
- Hay-on-Wye (15pt)
- Eire og (10pt)
- Vriezenveen (8pt)
- Ebersecken A (7pt)
- Goiherri (3pt)
- MIX (0pt)
GENSB 2019 ~ Group D
| Ploeg | Wa | 11 | 12 | 16 | 18 | 25 | 32 | 05 | 06 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Llanddarog | 573 kg | 0 | ![]() | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 9 |
| 12 | TSV Buch | 565 kg | 0 | 3 | ![]() | 3 | 0 | 3 | 3 | 3 | 0 | 15 |
| 16 | Witney Youth TOW B | 556 kg | 0 | 0 | 0 | ![]() | 0 | 1 | 0 | 0 | 0 | 1 |
| 18 | Ebersecken B | 556 kg | 1 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 1 | 19 |
| 25 | Bisons | 575 kg | 0 | 0 | 0 | 1 | 0 | ![]() | 1 | 0 | 0 | 2 |
| 32 | Gelderswoude | 530 kg | 0 | 0 | 0 | 3 | 0 | 1 | ![]() | 0 | 0 | 4 |
| 05 | TTV Powerrangers 2 | 592 kg | 1 | 3 | 0 | 3 | 0 | 3 | 3 | ![]() | 0 | 12 |
| 06 | Waldkirch | 564 kg | 0 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | ![]() | 19 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Waldkirch (19pt)
- Ebersecken B (19pt)
- TSV Buch (15pt)
- TTV Powerrangers 2 (12pt)
- Llanddarog (9pt)
- Gelderswoude (4pt)
- Bisons (2pt)
- Witney Youth TOW B (1pt)
GENSB 2019 ~ Finals
| EF | ||
|---|---|---|
| EF | ||
| EF | ||
| EF | ||
| EF | ||
| EF | ||
| EF | ||
| EF | ||
| QF | ||
| QF | ||
| QF | ||
| QF | ||
| HF | ||
| HF | ||
| BF | ||
| Fin |
