
RIST Home (All results)
Manegecomp Mertensmannen
Resultbook
Manegecomp Mertensmannen ~ GENSB
| Ploeg | Wa | A | B | C | D | E | F | G | H | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 49 MIX G | 460 kg | 1 | ![]() | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 12 |
| B | 03 Fam. Janssens G | 472 kg | 0 | 0 | ![]() | 0 | 0 | 1 | 3 | 0 | 3 | 7 |
| C | 14 Nijlen G | 480 kg | 2 | 3 | 3 | ![]() | 3 | 0 | 3 | 3 | 3 | 18 |
| D | 71 Vandakker G | 451 kg | 0 | 0 | 3 | 0 | ![]() | 1 | 3 | 0 | 3 | 10 |
| E | 01 Berketrekkers G | 464 kg | 0 | 3 | 1 | 3 | 1 | ![]() | 3 | 0 | 3 | 14 |
| F | 11 Mertensmannen G | 488 kg | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 3 | 3 |
| G | 48 Hoekse Sleurde G | 450 kg | 2 | 3 | 3 | 0 | 3 | 3 | 3 | ![]() | 3 | 18 |
| H | 89 Nijlen G | 462 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- 514 Nijlen G (18pt)
- 548 Hoekse Sleurde G (18pt)
- 501 Berketrekkers G (14pt)
- 549 MIX G (12pt)
- 571 Vandakker G (10pt)
- 503 Fam. Janssens G (7pt)
- 511 Mertensmannen G (3pt)
- 589 Nijlen G2 (0pt)
Manegecomp Mertensmannen ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 05 Fam. Janssens | 620 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
| B | 12 Mertensmannen | 587 kg | 1 | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 18 |
| C | 10 Hoekse Sleurder | 608 kg | 4 | 0 | 0 | ![]() | 3 | 0 | 3 | 0 | 1 | 3 | 10 |
| D | 07 Vandakker | 596 kg | 0 | 0 | 0 | 0 | ![]() | 0 | 3 | 0 | 0 | 3 | 6 |
| E | 06 Fam. Janssens | 598 kg | 2 | 0 | 0 | 3 | 3 | ![]() | 3 | 0 | 0 | 3 | 12 |
| F | 15 Nijlen | 649 kg | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 |
| G | 19 powerrangers | 576 kg | 0 | 0 | 0 | 3 | 3 | 3 | 3 | ![]() | 0 | 3 | 15 |
| H | 25 Berketrekkers | 625 kg | 1 | 0 | 3 | 1 | 3 | 3 | 3 | 3 | ![]() | 3 | 19 |
| I | 34 Hoekse Sleurders | 619 kg | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ![]() | 3 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- 305 Fam. Janssens (24pt)
- 325 Berketrekkers (19pt)
- 312 Mertensmannen (18pt)
- 319 powerrangers (15pt)
- 306 Fam. Janssens 2 (12pt)
- 310 Hoekse Sleurder (10pt)
- 307 Vandakker (6pt)
- 334 Hoekse Sleurders (3pt)
- 315 Nijlen (0pt)
