
RIST Home (All results)
Competitie Nijlen
Resultbook
Competitie Nijlen ~ GENSB
| Ploeg | Wa | A | B | C | D | E | F | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|
| A | 11 Mertensmannen G | 455 kg | 1 | ![]() | 1 | 0 | 0 | 0 | 0 | 1 |
| B | 03 Fam. Janssens G | 468 kg | 0 | 1 | ![]() | 0 | 0 | 1 | 0 | 2 |
| C | 01 Berketrekkers G | 467 kg | 0 | 3 | 3 | ![]() | 1 | 3 | 0 | 10 |
| D | 48 Hoekse Sleurde G | 455 kg | 0 | 3 | 3 | 1 | ![]() | 1 | 0 | 8 |
| E | 71 Vandakker G | 464 kg | 0 | 3 | 1 | 0 | 1 | ![]() | 0 | 5 |
| F | 89 Nijlen G | 469 kg | 0 | 3 | 3 | 3 | 3 | 3 | ![]() | 15 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- 589 Nijlen G (15pt)
- 501 Berketrekkers G (10pt)
- 548 Hoekse Sleurde G (8pt)
- 571 Vandakker G (5pt)
- 503 Fam. Janssens G (2pt)
- 511 Mertensmannen G (1pt)
Competitie Nijlen ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 05 Fam. Janssens | 603 kg | 3 | ![]() | 3 | 0 | 1 | 3 | 0 | 3 | 10 |
| B | 07 Vandakker | 626 kg | 0 | 0 | ![]() | 3 | 0 | 3 | 0 | 3 | 9 |
| C | 34 Hoekse Sleurder | 607 kg | 1 | 3 | 0 | ![]() | 0 | 3 | 0 | 3 | 9 |
| D | 12 Mertensmannen | 599 kg | 3 | 1 | 3 | 3 | ![]() | 3 | 0 | 3 | 13 |
| E | 15 Nijlen | 640 kg | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 |
| F | 25 Berketrekkers | 644 kg | 1 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 18 |
| G | 68 Galliers | 579 kg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ![]() | 3 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- 325 Berketrekkers (18pt)
- 312 Mertensmannen (13pt)
- 305 Fam. Janssens (10pt)
- 307 Vandakker (9pt)
- 334 Hoekse Sleurder (9pt)
- 368 Galliers (3pt)
- 315 Nijlen (0pt)
Competitie Nijlen ~ Finals Namiddag
| HF Namiddag | ||
|---|---|---|
| HF Namiddag | ||
| BF Namiddag | ||
| Final Namiddag |
