
RIST Home (All results)
competitie Open Monumentendag
Resultbook
competitie Open Monumentendag ~ GENSB
| Ploeg | Wa | A | B | C | D | E | TOT | ||
|---|---|---|---|---|---|---|---|---|---|
| A | 01 Berketrekkers G | 466 kg | 0 | ![]() | 1 | 1 | 3 | 1 | 6 |
| B | 03 Fam. Janssens G | 490 kg | 0 | 1 | ![]() | 1 | 3 | 3 | 8 |
| C | 48 Hoekse Sleurde G | 444 kg | 0 | 1 | 1 | ![]() | 3 | 3 | 8 |
| D | 08 powerrangers G | 451 kg | 0 | 0 | 0 | 0 | ![]() | 0 | 0 |
| E | 89 Nijlen G | 468 kg | 0 | 1 | 0 | 0 | 3 | ![]() | 4 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- 548 Hoekse Sleurde G (8pt)
- 503 Fam. Janssens G (8pt)
- 501 Berketrekkers G (6pt)
- 589 Nijlen G (4pt)
- 508 powerrangers G (0pt)
competitie Open Monumentendag ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | H | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 07 Vandakker | 590 kg | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B | 19 powerrangers | 605 kg | 0 | 3 | ![]() | 1 | 3 | 3 | 3 | 3 | 3 | 19 |
| C | 05 Fam. Janssens | 620 kg | 0 | 3 | 1 | ![]() | 1 | 0 | 3 | 3 | 1 | 12 |
| D | 25 Berketrekkers | 639 kg | 1 | 3 | 0 | 1 | ![]() | 0 | 1 | 3 | 1 | 9 |
| E | 06 Fam. Janssens | 655 kg | 0 | 3 | 0 | 3 | 3 | ![]() | 3 | 3 | 1 | 16 |
| F | 12 Mertensmannen | 564 kg | 0 | 3 | 0 | 0 | 1 | 0 | ![]() | 3 | 3 | 10 |
| G | 34 Hoekse Sleurder | 602 kg | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ![]() | 3 | 6 |
| H | 36 powerrangers | 624 kg | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | ![]() | 6 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- 319 powerrangers (19pt)
- 306 Fam. Janssens 2 (16pt)
- 305 Fam. Janssens (12pt)
- 312 Mertensmannen (10pt)
- 325 Berketrekkers (9pt)
- 334 Hoekse Sleurder (6pt)
- 336 powerrangers 2 (6pt)
- 307 Vandakker (0pt)
competitie Open Monumentendag ~ Finals Namiddag
| HF Namiddag | ||
|---|---|---|
| HF Namiddag | ||
| BF Namiddag | ||
| Final Namiddag |
