
RIST Home (All results)
competitie Mertensmannen
Resultbook
competitie Mertensmannen ~ GENSB
| Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 89 Nijlen G | 516 kg | 1 | ![]() | 3 | 1 | 3 | 1 | 3 | 3 | 14 |
| B | 03 Fam. Janssens G | 478 kg | 2 | 0 | ![]() | 0 | 3 | 0 | 3 | 3 | 9 |
| C | 01 Berketrekkers G | 477 kg | 2 | 1 | 3 | ![]() | 3 | 1 | 3 | 3 | 14 |
| D | 48 Hoekse Sleurde G | 450 kg | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 |
| E | 11 Mertensmannen G | 467 kg | 0 | 1 | 3 | 1 | 3 | ![]() | 3 | 3 | 14 |
| F | 08 powerrangers G | 470 kg | 1 | 0 | 0 | 0 | 3 | 0 | ![]() | 3 | 6 |
| G | Mertens 2 | 500 kg | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ![]() | 3 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- 511 Mertensmannen G (14pt)
- 589 Nijlen G (14pt)
- 501 Berketrekkers G (14pt)
- 503 Fam. Janssens G (9pt)
- 508 powerrangers G (6pt)
- Mertens 2 (3pt)
- 548 Hoekse Sleurde G (0pt)
competitie Mertensmannen ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 36 powerrangers | 582 kg | 1 | ![]() | 3 | 3 | 0 | 3 | 0 | 3 | 3 | 3 | 18 |
| B | 06 Fam. Janssens | 593 kg | 1 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C | 13 Mertens | 659 kg | 3 | 0 | 3 | ![]() | 0 | 3 | 0 | 0 | 1 | 3 | 10 |
| D | 05 Fam. Janssens | 613 kg | 0 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 24 |
| E | 07 Vandakker | 560 kg | 0 | 0 | 3 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 3 |
| F | 12 Mertensmannen | 578 kg | 0 | 3 | 3 | 3 | 0 | 3 | ![]() | 3 | 0 | 3 | 18 |
| G | 19 powerrangers | 610 kg | 0 | 0 | 3 | 3 | 0 | 3 | 0 | ![]() | 1 | 3 | 13 |
| H | 25 Berketrekkers | 614 kg | 4 | 0 | 3 | 1 | 0 | 3 | 3 | 1 | ![]() | 3 | 14 |
| I | 34 Hoekse Sleurder | 633 kg | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | ![]() | 4 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- 305 Fam. Janssens (24pt)
- 312 Mertensmannen (18pt)
- 336 powerrangers 2 (18pt)
- 325 Berketrekkers (14pt)
- 319 powerrangers (13pt)
- 313 Mertens 2 (10pt)
- 334 Hoekse Sleurder (4pt)
- 307 Vandakker (3pt)
- 306 Fam. Janssens 2 (1pt)
competitie Mertensmannen ~ Finals Namiddag
| HF Namiddag | ||
|---|---|---|
| HF Namiddag | ||
| BF Namiddag | ||
| Final Namiddag |
competitie Mertensmannen ~ U15 270kg
| Ploeg | Wa | A | B | C | D | E | G | H | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Meisjesmix | 0 | ![]() | 3 | 3 | 0 | 3 | 0 | 0 | 9 | |
| B | Fam Janssens | 0 | 0 | ![]() | 0 | 3 | 3 | 0 | 0 | 6 | |
| C | Vandakker | 0 | 0 | 3 | ![]() | 0 | 0 | 3 | 0 | 6 | |
| D | Mertensmannen | 0 | 3 | 0 | 3 | ![]() | 0 | 3 | 3 | 12 | |
| E | TTV De Berketrekkers | 0 | 0 | 0 | 3 | 3 | ![]() | 3 | 0 | 9 | |
| G | Vandakker2 | 0 | 3 | 3 | 0 | 0 | 0 | ![]() | 3 | 9 | |
| H | Mertens 2 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | ![]() | 12 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Mertensmannen (12pt)
- Mertens 2 (12pt)
- Meisjesmix (9pt)
- TTV De Berketrekkers (9pt)
- Vandakker2 (9pt)
- Vandakker (6pt)
- Fam Janssens (6pt)
