
RIST Home (All results)
competitie Berketrekkers
Resultbook
competitie Berketrekkers ~ GENSB
| Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 08 powerrangers G | 453 kg | 0 | ![]() | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| B | 03 Fam. Janssens G | 496 kg | 0 | 3 | ![]() | 0 | 3 | 3 | 3 | 0 | 12 |
| C | 01 Berketrekkers G | 471 kg | 0 | 3 | 3 | ![]() | 3 | 3 | 3 | 0 | 15 |
| D | 11 Mertensmannen G | 494 kg | 2 | 3 | 0 | 0 | ![]() | 3 | 1 | 0 | 7 |
| E | 48 Hoekse Sleurde G | 446 kg | 0 | 0 | 0 | 0 | 0 | ![]() | 1 | 0 | 1 |
| F | BC Berketrekkers G2 | 2 | 1 | 0 | 0 | 1 | 1 | ![]() | 0 | 3 | |
| G | 89 Nijlen G | 506 kg | 0 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 18 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- 589 Nijlen G (18pt)
- 501 Berketrekkers G (15pt)
- 503 Fam. Janssens G (12pt)
- 511 Mertensmannen G (7pt)
- 508 powerrangers G (4pt)
- BC Berketrekkers G2 (3pt)
- 548 Hoekse Sleurde G (1pt)
competitie Berketrekkers ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | H | I | J | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 19 powerrangers | 618 kg | 0 | ![]() | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 10 |
| B | 07 Vandakker | 571 kg | 0 | 1 | ![]() | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 11 |
| C | 36 powerrangers | 570 kg | 3 | 3 | 3 | ![]() | 3 | 3 | 0 | 1 | 1 | 3 | 3 | 20 |
| D | 15 Nijlen | 640 kg | 0 | 0 | 0 | 0 | ![]() | 3 | 0 | 0 | 0 | 3 | 0 | 6 |
| E | 26 Casson (Fr) | 590 kg | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| F | 05 Fam. Janssens | 620 kg | 0 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 0 | 3 | 3 | 24 |
| G | 12 Mertensmannen | 569 kg | 2 | 3 | 3 | 1 | 3 | 3 | 0 | ![]() | 0 | 3 | 3 | 19 |
| H | 25 Berketrekkers | 609 kg | 2 | 3 | 3 | 1 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 25 |
| I | 29 Casson (Fr) | 569 kg | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | ![]() | 0 | 3 |
| J | 34 Hoekse Sleurder | 608 kg | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | ![]() | 13 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- 325 Berketrekkers (25pt)
- 305 Fam. Janssens (24pt)
- 336 powerrangers 2 (20pt)
- 312 Mertensmannen (19pt)
- 334 Hoekse Sleurder (13pt)
- 307 Vandakker (11pt)
- 319 powerrangers (10pt)
- 315 Nijlen (6pt)
- 329 Casson (Fr) 2 (3pt)
- 326 Casson (Fr) (0pt)
competitie Berketrekkers ~ Finals Namiddag
| 9en10 | ||
|---|---|---|
| 7en8 | ||
| 5en6 | ||
| HF Namiddag | ||
| HF Namiddag | ||
| BF Namiddag | ||
| Final Namiddag |
