
RIST Home (All results)
Competitie Janssens
Resultbook
Competitie Janssens ~ GENSB
| Ploeg | Wa | A | B | C | D | E | TOT | ||
|---|---|---|---|---|---|---|---|---|---|
| A | 08 powerrangers G | 1 | ![]() | 3 | 0 | 3 | 0 | 6 | |
| B | 04 Janssens | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | |
| C | 11 Mertensmannen G | 0 | 3 | 3 | ![]() | 3 | 3 | 12 | |
| D | 23 powerrangers G | 0 | 0 | 3 | 0 | ![]() | 1 | 4 | |
| E | 03 Fam. Janssens G | 0 | 3 | 3 | 0 | 1 | ![]() | 7 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- 511 Mertensmannen G (12pt)
- 503 Fam. Janssens G (7pt)
- 508 powerrangers G (6pt)
- 523 powerrangers G2 (4pt)
- 504 Janssens 2 (0pt)
Competitie Janssens ~ H640
| Ploeg | Wa | A | B | C | D | E | TOT | ||
|---|---|---|---|---|---|---|---|---|---|
| A | 52 Fam. Janssens H | 0 | ![]() | 3 | 3 | 3 | 3 | 12 | |
| B | 86 Powerrangers | 1 | 0 | ![]() | 3 | 3 | 3 | 9 | |
| C | 54 Mertensmannen H | 1 | 0 | 0 | ![]() | 3 | 1 | 4 | |
| D | 63 Galliers | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | |
| E | 59 Vandakker | 0 | 0 | 0 | 0 | 3 | ![]() | 3 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
|---|
Qualifications
- 452 Fam. Janssens H (12pt)
- 486 Powerrangers (9pt)
- 454 Mertensmannen H (4pt)
- 459 Vandakker (3pt)
- 463 Galliers (0pt)
Competitie Janssens ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | H | I | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 12 Mertensmannen | 569 kg | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 24 |
| B | 07 Vandakker | 561 kg | 0 | 0 | ![]() | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 9 |
| C | 25 Berketrekkers | 630 kg | 0 | 0 | 3 | ![]() | 0 | 3 | 1 | 0 | 3 | 3 | 13 |
| D | 05 Fam. Janssens | 602 kg | 2 | 0 | 3 | 3 | ![]() | 3 | 3 | 0 | 3 | 3 | 18 |
| E | 06 Fam. Janssens | 590 kg | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 | 3 | 3 | 6 |
| F | 70 powerrangers | 615 kg | 1 | 0 | 3 | 1 | 0 | 3 | ![]() | 0 | 3 | 3 | 13 |
| G | 19 powerrangers | 581 kg | 0 | 0 | 3 | 3 | 3 | 3 | 3 | ![]() | 3 | 3 | 21 |
| H | 47 schijf | 585 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 3 | 3 |
| I | 40 TOWC Schijf | 578 kg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
| 7 |
|
|
|---|---|---|
| 8 |
|
|
| 9 |
|
|
Qualifications
- 312 Mertensmannen (24pt)
- 319 powerrangers (21pt)
- 305 Fam. Janssens (18pt)
- 325 Berketrekkers (13pt)
- 370 powerrangers 2 (13pt)
- 307 Vandakker (9pt)
- 306 Fam. Janssens 2 (6pt)
- 347 schijf 2 (3pt)
- 340 TOWC Schijf (0pt)
