
RIST Home (All results)
Covid proof touwtrektoernooi
Resultbook
Covid proof touwtrektoernooi ~ Combi
| Ploeg | Wa | A | B | C | D | E | F | G | H | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 70 powerrangers C | 625 kg | 1 | ![]() | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| B | 05 Fam. Janssens C | 607 kg | 1 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
| C | 05 Fam. Janssens C | 634 kg | 2 | 3 | 0 | ![]() | 0 | 1 | 1 | 3 | 1 | 9 |
| D | 07 Vandakker C | 580 kg | 0 | 3 | 0 | 3 | ![]() | 1 | 3 | 3 | 3 | 16 |
| E | 12 Mertensmannen C | 596 kg | 1 | 3 | 0 | 1 | 1 | ![]() | 3 | 3 | 1 | 12 |
| F | 19 powerrangers C | 560 kg | 1 | 3 | 0 | 1 | 0 | 0 | ![]() | 3 | 1 | 8 |
| G | 80 Vandakker C | 624 kg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 |
| H | 36 powerrangers C | 604 kg | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 3 | ![]() | 9 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- 305 Fam. Janssens C (21pt)
- 307 Vandakker C (16pt)
- 312 Mertensmannen C (12pt)
- 336 powerrangers C2 (9pt)
- 305 Fam. Janssens C2 (9pt)
- 319 powerrangers C (8pt)
- 370 powerrangers C3 (3pt)
- 380 Vandakker C2 (0pt)
Covid proof touwtrektoernooi ~ Play Off A
| Ploeg | Wa | A | B | C | D | TOT | ||
|---|---|---|---|---|---|---|---|---|
| A | Vandakker C | 0 | ![]() | 0 | 3 | 3 | 6 | |
| B | Fam. Janssens C | 1 | 3 | ![]() | 3 | 3 | 9 | |
| C | Mertensmannen C | 1 | 0 | 0 | ![]() | 1 | 1 | |
| D | powerrangers C2 | 2 | 0 | 0 | 1 | ![]() | 1 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
Qualifications
- Fam. Janssens C (9pt)
- Vandakker C (6pt)
- Mertensmannen C (1pt)
- powerrangers C2 (1pt)
Covid proof touwtrektoernooi ~ Play Off B
| Ploeg | Wa | A | B | C | D | TOT | ||
|---|---|---|---|---|---|---|---|---|
| A | powerrangers C3 | 1 | ![]() | 3 | 1 | 1 | 5 | |
| B | Vandakker C2 | 0 | 0 | ![]() | 0 | 0 | 0 | |
| C | powerrangers C | 1 | 1 | 3 | ![]() | 1 | 5 | |
| D | Fam. Janssens C2 | 1 | 1 | 3 | 1 | ![]() | 5 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
Qualifications
- Fam. Janssens C2 (5pt)
- powerrangers C3 (5pt)
- powerrangers C (5pt)
- Vandakker C2 (0pt)
