
RIST Home (All results)
Int. Janssens dag 1
Resultbook
Int. Janssens dag 1 ~ M600(601=>623) Group 1
| Ploeg | Wa | 23 | 01 | 05 | 09 | 17 | 15 | 10 | 22 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | TZC Kaiserberg | 597 kg | 7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Fam. Janssens | 595 kg | 2 | 3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 05 | Goiherri | 599 kg | 5 | 3 | 3 | ![]() | 3 | 0 | 3 | 0 | 3 | 15 |
| 09 | SZC Waltenschwil Kalle | 590 kg | 5 | 3 | 3 | 0 | ![]() | 0 | 0 | 0 | 0 | 6 |
| 17 | SZC Ebersecken | 592 kg | 0 | 3 | 3 | 3 | 3 | ![]() | 3 | 1 | 3 | 19 |
| 15 | G_B | 597 kg | 2 | 3 | 3 | 0 | 3 | 0 | ![]() | 0 | 3 | 12 |
| 10 | Veenseboys | 596 kg | 4 | 3 | 3 | 3 | 3 | 1 | 3 | ![]() | 3 | 19 |
| 22 | Mix team | 596 kg | 2 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | ![]() | 9 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- SZC Ebersecken (19pt)
- Veenseboys (19pt)
- Goiherri (15pt)
- G_B (12pt)
- Mix team (9pt)
- SZC Waltenschwil Kalle (6pt)
- Fam. Janssens (3pt)
- TZC Kaiserberg (0pt)
Int. Janssens blok 1 ~ M600(601=>623) Group 2
| Ploeg | Wa | 06 | 16 | 04 | 07 | 14 | 11 | 21 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 06 | SZC Sins | 599 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 18 |
| 16 | SZC Ebersecken | 594 kg | 8 | 0 | ![]() | 1 | 1 | 3 | 3 | 3 | 11 |
| 04 | TZC Simonswald | 598 kg | 3 | 0 | 1 | ![]() | 3 | 3 | 3 | 3 | 13 |
| 07 | Eibergen | 600 kg | 5 | 0 | 1 | 0 | ![]() | 1 | 3 | 3 | 8 |
| 14 | TTV Powerrangers | 584 kg | 6 | 0 | 0 | 0 | 1 | ![]() | 3 | 1 | 5 |
| 11 | Getxo | 598 kg | 2 | 0 | 0 | 0 | 0 | 0 | ![]() | 0 | 0 |
| 21 | TTV Oele | 582 kg | 0 | 0 | 0 | 0 | 0 | 1 | 3 | ![]() | 4 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- SZC Sins (18pt)
- TZC Simonswald (13pt)
- SZC Ebersecken (11pt)
- Eibergen (8pt)
- TTV Powerrangers (5pt)
- TTV Oele (4pt)
- Getxo (0pt)
Int. Janssens blok 1 ~ M600(601=>623) Group 3
| Ploeg | Wa | 19 | 18 | 03 | 13 | 02 | 08 | 12 | 20 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | SZC Engelberg | 599 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
| 18 | SZC Stans-Oberdorf | 596 kg | 1 | 0 | ![]() | 1 | 3 | 0 | 3 | 3 | 3 | 13 |
| 03 | TTV Lagerweij | 599 kg | 9 | 0 | 1 | ![]() | 3 | 1 | 3 | 3 | 3 | 14 |
| 13 | TTV Vandakker | 593 kg | 5 | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 |
| 02 | SF Goldscheuer | 599 kg | 0 | 0 | 3 | 1 | 3 | ![]() | 3 | 3 | 3 | 16 |
| 08 | SZC Mosnang | 599 kg | 0 | 0 | 0 | 0 | 3 | 0 | ![]() | 3 | 3 | 9 |
| 12 | LINCOLN TOWC | 599 kg | 2 | 0 | 0 | 0 | 3 | 0 | 0 | ![]() | 0 | 3 |
| 20 | TTV. OKIA | 598 kg | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | ![]() | 6 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- SZC Engelberg (21pt)
- SF Goldscheuer (16pt)
- TTV Lagerweij (14pt)
- SZC Stans-Oberdorf (13pt)
- SZC Mosnang (9pt)
- TTV. OKIA (6pt)
- LINCOLN TOWC (3pt)
- TTV Vandakker (0pt)
Int. Janssens blok 1 ~ W520(101=>104) Group 1
| Ploeg | Wa | 03 | 02 | 04 | 01 | TOT | ||
|---|---|---|---|---|---|---|---|---|
| 03 | TTV Monnickendam | 510 kg | 0 | ![]() | 3 | 0 | 1 | 4 |
| 02 | SZC Sins | 512 kg | 0 | 0 | ![]() | 0 | 3 | 3 |
| 04 | Kilroe Ladies | 518 kg | 1 | 3 | 3 | ![]() | 3 | 9 |
| 01 | Fam. Janssens | 508 kg | 3 | 1 | 0 | 0 | ![]() | 1 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
Qualifications
- Kilroe Ladies (9pt)
- TTV Monnickendam (4pt)
- SZC Sins (3pt)
- Fam. Janssens (1pt)
Int. Janssens blok 2 ~ X600(401=>416) Group 1
| Ploeg | Wa | 10 | 13 | 15 | 16 | 04 | 03 | 06 | 08 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kilroe Ladies | 592 kg | 1 | ![]() | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 19 |
| 13 | TTV Powerrangers | 590 kg | 3 | 0 | ![]() | 3 | 0 | 3 | 3 | 0 | 3 | 12 |
| 15 | Jeux Breton CASSON | 596 kg | 0 | 0 | 0 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SZC Ebersecken | 593 kg | 4 | 0 | 3 | 3 | ![]() | 3 | 3 | 1 | 3 | 16 |
| 04 | TZC Kaiserberg | 598 kg | 1 | 0 | 0 | 3 | 0 | ![]() | 0 | 0 | 0 | 3 |
| 03 | Goiherri | 587 kg | 2 | 0 | 0 | 3 | 0 | 3 | ![]() | 0 | 3 | 9 |
| 06 | Eibergen | 596 kg | 5 | 1 | 3 | 3 | 1 | 3 | 3 | ![]() | 3 | 17 |
| 08 | T.A.F. Vazzola | 589 kg | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | ![]() | 6 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Kilroe Ladies (19pt)
- Eibergen (17pt)
- SZC Ebersecken (16pt)
- TTV Powerrangers (12pt)
- Goiherri (9pt)
- T.A.F. Vazzola (6pt)
- TZC Kaiserberg (3pt)
- Jeux Breton CASSON (0pt)
Int. Janssens blok 2 ~ X600(401=>416) Group 2
| Ploeg | Wa | 11 | 12 | 14 | 09 | 05 | 07 | 02 | 01 | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Heure | 594 kg | 0 | ![]() | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21 |
| 12 | LINCOLN TOWC | 593 kg | 9 | 0 | ![]() | 3 | 3 | 0 | 3 | 1 | 3 | 13 |
| 14 | sporta klubs Saldus | 588 kg | 3 | 0 | 0 | ![]() | 0 | 0 | 0 | 3 | 0 | 3 |
| 09 | TTV Monnickendam | 599 kg | 8 | 0 | 0 | 3 | ![]() | 0 | 0 | 3 | 0 | 6 |
| 05 | SZC Sins | 592 kg | 4 | 0 | 3 | 3 | 3 | ![]() | 3 | 3 | 3 | 18 |
| 07 | SZC Waltenschwil Kalle | 576 kg | 6 | 0 | 0 | 3 | 3 | 0 | ![]() | 3 | 0 | 9 |
| 02 | TZC Simonswald | 598 kg | 16 | 0 | 1 | 0 | 0 | 0 | 0 | ![]() | 0 | 1 |
| 01 | Fam. Janssens | 598 kg | 1 | 0 | 0 | 3 | 3 | 0 | 3 | 3 | ![]() | 12 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- Heure (21pt)
- SZC Sins (18pt)
- LINCOLN TOWC (13pt)
- Fam. Janssens (12pt)
- SZC Waltenschwil Kalle (9pt)
- TTV Monnickendam (6pt)
- sporta klubs Saldus (3pt)
- TZC Simonswald (1pt)
Int. Janssens blok 1 ~ Finals
| QF M600 | ||
|---|---|---|
| QF M600 | ||
| QF M600 | ||
| QF M600 | ||
| SF M600 | ||
| SF M600 | ||
| Bronze M600 | ||
| Final M600 | ||
| SF W520 | ||
| SF W520 | ||
| Bronze W520 | ||
| Final W520 | ||
| SF X600 | ||
| SF X600 | ||
| Bronze X600 | ||
| Final X600 |
