
RIST Home (All results)
Competitiedag Antwerpen
Resultbook
Competitiedag Antwerpen ~ GENSB
| Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | Mix | 0 | ![]() | 0 | 1 | 1 | 3 | 0 | 0 | 5 | |
| B | 09 Boerekes G | 560 kg | 0 | 3 | ![]() | 1 | 3 | 3 | 0 | 0 | 10 |
| C | 24 powerrangers G | 575 kg | 0 | 1 | 1 | ![]() | 3 | 3 | 0 | 0 | 8 |
| D | 28 Grasgrieten D | 600 kg | 0 | 1 | 0 | 0 | ![]() | 1 | 0 | 0 | 2 |
| E | 01 Berketrekkers G | 540 kg | 0 | 0 | 0 | 0 | 1 | ![]() | 0 | 0 | 1 |
| F | 11 Mertensmannen G | 547 kg | 1 | 3 | 3 | 3 | 3 | 3 | ![]() | 0 | 15 |
| G | 08 powerrangers G | 560 kg | 2 | 3 | 3 | 3 | 3 | 3 | 3 | ![]() | 18 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- 508 powerrangers G (18pt)
- 511 Mertensmannen G (15pt)
- 509 Boerekes G (10pt)
- 524 powerrangers G2 (8pt)
- Mix (5pt)
- 328 Grasgrieten D (2pt)
- 501 Berketrekkers G (1pt)
Competitiedag Antwerpen ~ Namiddag
| Ploeg | Wa | A | B | C | D | E | F | G | TOT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A | 07 Vandakker C | 745 kg | 2 | ![]() | 0 | 3 | 3 | 1 | 0 | 1 | 8 |
| B | 32 Fam. Janssens H | 676 kg | 2 | 3 | ![]() | 3 | 3 | 3 | 3 | 3 | 18 |
| C | 19 powerrangers C | 715 kg | 1 | 0 | 0 | ![]() | 1 | 0 | 0 | 1 | 2 |
| D | 05 Fam. Janssens C | 743 kg | 2 | 0 | 0 | 1 | ![]() | 1 | 0 | 3 | 5 |
| E | 25 Berketrekkers C | 755 kg | 1 | 1 | 0 | 3 | 1 | ![]() | 0 | 1 | 6 |
| F | 15 Jagersrust C | 775 kg | 0 | 3 | 0 | 3 | 3 | 3 | ![]() | 3 | 15 |
| G | 13 Mertensmannen C | 713 kg | 6 | 1 | 0 | 1 | 0 | 1 | 0 | ![]() | 3 |
| 1 |
|
|
|---|---|---|
| 2 |
|
|
| 3 |
|
|
| 4 |
|
|
| 5 |
|
|
| 6 |
|
|
|---|---|---|
| 7 |
|
|
Qualifications
- 832 Fam. Janssens H (18pt)
- 215 Jagersrust C (15pt)
- 207 Vandakker C (8pt)
- 225 Berketrekkers C (6pt)
- 205 Fam. Janssens C (5pt)
- 213 Mertensmannen C (3pt)
- 219 powerrangers C (2pt)
